Research
S.N. | Name of study | Location | Year | Funder/ Collaborator |
1 | Study on perinatal nutrition | Prasuti Griha | 1992-3 | Collaboration with UCL |
2 | Case control study on birth asphyxia | Prasuti Griha | 1993-6 | |
3 | Cluster Randomised Trial (RCT) on the effects of Participatory Women’s Group on maternal and newborn health
| Makwanpur | 1999-2012 | Collaboration with University College London (UCL), Institute of Child Health (ICH) and funded by ICH/ UNICEF/ UNFPA |
4 | Cluster Randomised Trial on effect of Health Management Committees to increase institutional delivery | Makwanpur | 2009-2013 | Collaboration with UCL, IGH, London and funded by Wellcome Trust, UK |
5 | Health and development outcome of mothers and children and their prevalence of risk factors for NCDs in Nepal | Makwanpur | 2013-2014 | Collaboration with UCL, IGH, London and funded by Welcome Trust UK |
6 | Study on building evidence to support equitable improvement in newborn and maternal health (EquiNam) | Makwnapur and Dhanusha | 2011-2014 | Collaboration with UCL, IGH, London |
7 | Participation of severely disabled women in community groups | Makwnapur | May-July, 2013 | Collaboration with Leonard Cheshire and Inclusive Development Centre, UK |
8 | Study on network to empower women to improve own and child health | Makwanpur | 2008 | funded by DFID |
9 | Double blind Randomised Controlled Trial (RCT) on the effects of multiple micronutrient supplementation in pregnant women on birth weight, gestation and neonatal and perinatal mortality rates | Dhanusha | 2002-2004 | Funded by Wellcome Trust |
10 | Cluster Randomised Controlled Trial on the effects of participatory women’s groups facilitated by local female community health volunteers on neonatal and maternal mortality and change in nutritional behavior | Dhanusha | 2005-2011 | Collaboration with University College London (UCL), Institute of Child Health, UK |
11 | Maternal and perinatal verbal autopsies and maternal and neonatal near miss case | Argakhanchi | October 2010 to August 2013 | Funded by USAID and collaboration with Health Right International |
12 | Operations research on maternal and neonatal care quality, utilization, knowledge and care seeking behavior | Argakhanchi | October 2010 to August 2013 | Funded by USAID and collaboration with Health Right International |
13 | Cluster Randomized Controlled Trial involving 80 Village Development Committees (VDCs) of Dhanusa and Mahottari districts of Nepal – Low Birth Weight South-Asia Trial (LBW SAT | Dhanusha and Mahottari | Completed in 2015 | Collaboration with University College London (UCL), Institute of Child Health, UK and funded by DFID |
14 | Impact of daily prenatal multiple micro-nutrient supplement versus iron and folic acid on children’s IQ at ten years of age: a follow up of cluster randomised trial | Dhanusha | 1st Jan 2015 to 1st June 2016 | Funded by Wellcome Trust, UK |
15 | Peer Ethnographic Study on Menstrual Health and Hygiene Management in Nepal | Khotang, Jhapa, Sindhupalchowk, Bhaktapur, Rautahat, Mahottari, Kapilvastu, Mugu, Rola, Dang, Baitadi and Achham | March-Aug 2017 | Funded by PSI Nepal |
16 | Family Planning Youth Consumer Journey | Parsa, Kaski, Illam, Dang and Kathmandu | Aug to Dec 2017 | Funded by PSI Nepal |
17 | The association of migration for labour on left behind child nutritional status and growth | 60 VDCs of Dhanusha district | April 2018 to Jan 2019 | University College of London (UCL), UK |
18 | Antenatal care in three hospitals of Nepal: Assessment of the current landscape and developing priorities for action to improve care- Phase 1
| Kathmandu and Makwanpur | Nov 2018 to Aug 2019 | Collaboration with University of Bristol, UK and funded by Global Challenges Research Fund (GCRF), UK |
19 | Understanding the factors contributing to maternal mortality in selected provinces of Nepal | Parsa, Sarlahi, Banke, Rolpa, Surkhet, Kalikot | Nov 2018 to June 2020 | Funded by South Asia Research Hub, DFID, India |
20 | Studies by Nepal Injury Research Centre | Makwanpur | 2018 to 2021 | Collaboration with University of the West of England, UK |
21 | Nepal Growth Monitoring and Promotion Case Study | Bagmati Province (Sindhupalchowk), Karnali Province (Jajarkot) and Sudur-paschim Province (Kailali) | Aug 2020 to Septemeber 2021 | Collaboration with JSI/USAID Advancing Nutrition, Arlington, USA |
22 | Improving the quality of Antenatal Care in Nepal through prioritization and co-design of interventions: Phase 2 of the Nepal Antenatal Care Network | Indrasarowar Rural Municipality, Makwanpur | December 2021 | Collaboration with University of Bristol, UK |
23 | Exit Client Survey: Client's satisfaction among women of reproductive age receiving family planning services in Nepal | Jhapa, Morang, Sunsari, Udayapur, Chitwan, Makwanpur, Sindhuli, Kavre, Kathmandu, Lalitpur, Rupandehi, Kapilvastu, Dang, Bardiya, Kailali and Kanchanpur | November 2021 | Collaboration with PSI Nepal |
More MIRA Research Information available at Our Resource Center